Johanna Seaside Cottages
Property Details
| Location | Johanna | ||
| Type | Cottage/ House | ||
| Attraction | 0 km to Beach, Walks, Otway Fly Tree Top Walk, Twelve Apostles, Waterfalls | ||
|
|
|
Unique coastal property.
Nestled in the Heart of the Great Ocean Road between The Otway National Park and Johanna Beach, the property offers spectacular veiws of the ocean, river flats, undulating hills and bushland.
Close to the world famous Twelve Apostles and the Otway Fly Tree Top Walk, waterfall trails and Great Ocean Walk on the door step.
Johanna Seaside Cottages makes a perfect base from which to experience the many attractions and activities available in the area.
Things to do
Collect fresh eggs for breakfast, and seasonal produce from the extensive fruit and vegetable garden.
During the months of May-July, cows are giving birth to calves in the paddocks surrounding the cottages.
All year round, the indoor heated swimming pool is wonderful hydrotherapy. Swim out those exercised legs from walking sections of the Great Ocean Walk, or call in our masseurs to assist.
We also have in inhouse menu on our website where you can order gourmet meals delivered to your door for a truly relaxing holiday.
History
Property settled in the 1880's
Lots of stories and exciting walks on the property.
Heaven on earth
|
$240.00 / Night $1,540.00 / Week $720.00 / Weekend $210.00 / Night Midweek |
These are all minimum rates only for The Farmhouse for 2 guests - not indicative for all cottages and extra guests
|
5 Jun 2008 - 30 Nov 2008 |
|
|
||||||||||
| Aug, 2008 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | |
| Sep, 2008 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | ||
| Oct, 2008 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | |
| Nov, 2008 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | ||





