ALBATROSS
|
|
|
Nestled in lush tropical foliage, no more than three houses from secluded Kewarra Beach, this architecturally-designed masterpiece assures privacy and tranquillity behind its electronic security gates.
The pavilion has two queen bedrooms, each with an ensuite and built-in, and is connected to the main house via a tiled breezeway that also serves as an alfresco dining area. Two other bedrooms are serviced by a large modern bathroom, with double basins. Perfect for families and ideal for romantic getaways, the house is situated on a block with only one rear neighbour, and is enclosed within high fences and landscaped gardens.
The formal entranceway, comprising plantation louvers and glass bi-fold doors, reveals a large resort-style saltwater pool. Keep up your fitness against the water jets or simply swim for pleasure – the choice is yours! A spacious lounge with access to the concealed courtyard is ideal to curl up with a book, when you are not cooking up a storm in the contemporary kitchen or grilling prawns on the six-burner BBQ. Paradise awaits!
3 night minimum
The Christmas period is charged at high season rate between 15th Dec - 15th Jan. There is a 7 night minimum stay.
There is also a two week High season rate during the Easter Holidays.
|
|
||||||||||
| Aug, 2008 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | |
| Sep, 2008 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | ||
| Oct, 2008 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | |
| Nov, 2008 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | ||





