Canal lifestyle With FOXTEL
Property Details
| Location | Busselton, Port Geographe | ||
| Type | Cottage/ House | ||
| Attraction | 3 km to Busselton Town Centre, Jetty and local wineries | ||
|
|
|
Canal home with all the modern amenities. Close to Busselton Town centre and all of Busseltons attractions.
Only minutes from the Tides tavern located in the canal marina, enjoy a quite drink with the option of a quick easy meal or a full a-lacarte dinner.
The south west has so many things to do, from wineries to horse riding, ice cream to chocolate factories.
Enjoy them all without travelling for hours.
Fish or crab in the canal from the rear of the home.
You may even see the canals resident Dolphin on it's morning and evening swims.
The home is on the waters edge. It can accommodate one or two families comfortably.
The Home comes with all the items you need to enjoy a weekend or a week.
The house has 4 large bedrooms. 3 rooms have Queens sized beds and one room has two single beds and a bunk bed.
For any details contact
Ray Matthews
|
$200.00 / Night $1,400.00 / Week |
Long stay prices are negotiable - please contact to discuss
|
22 Jul 2008 - 30 Sep 2008 | ||
|
$225.00 / Night $1,575.00 / Week |
Long stay prices are negotiable - please contact to discuss
|
1 Oct 2008 - 30 Nov 2008 | ||
|
$275.00 / Night $1,925.00 / Week |
Long stay prices are negotiable - please contact to discuss
|
1 Dec 2008 - 30 Apr 2009 |
|
|
||||||||||
| Aug, 2008 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | |
| Sep, 2008 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | ||
| Oct, 2008 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | |
| Nov, 2008 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | ||





