Dudley Villa
Property Details
| Location | Charring Cross, Penneshaw | ||
| Type | Cottage/ House | ||
| Attraction | 1 km to Penneshaw | ||
|
|
|
Situated in penneshaw,the gateway to kangaroo island,DudleyVilla is 100 years young and retains its old world charm.Set on 5 acres,with plenty of room to kick back and let the little ones run around,it is the perfect base for your holiday.
sleeping configuration
Dudley Villa sleeps up to 12 persons.
Main bedroom - 1 double, 1 set of bunks - sleeps 4
bedroom 2 - 2 single beds + 1 fold out bed - sleeps2/3
bedroom 3 - 2 sets of bunks, 1 single - sleeps 5
The amenites
Dudley Villa offers a range of to do things as a family or on your own.We have mountain bikes for those wanting to have a bit of fun, there is also outside seating/bbq facilities for those warm barmy nights.We have a couple of swags and a tent available if you feel like camping out under the stars during your stay.During non fireban days chuck a log on the fire and enjoy the evening.
|
$130.00 / Night $910.00 / Week |
Our rates start at $120 per night for 2 persons,each additional person up to a maximum of 12 are charged at $15 per person per night, these rates are applicable all year round
|
21 Apr 2008 - 31 Oct 2009 |
|
|
||||||||||
| Sep, 2008 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | ||
| Oct, 2008 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | |
| Nov, 2008 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | ||
| Dec, 2008 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | |





