Casa Palms
|
|
|
The kids will love this home, plenty of space in the back yard for fun and games or spend lazy days in your own tropical pool.
Unlike hotels and apartments or other multi-dwelling accommodation, Casa Palms is a completely private holiday home offering everything you need for a relaxing and enjoyable tropical getaway.
Casa Palms is a stylishly furnished 3-bedroom, 1 bathroom, holiday home, fully air-conditioned, featuring marble floors, and open-plan living and dining area, which extends to the back outdoor deck and entertainment area with barbecue.
The private freeform saltwater pool is totally private and surrounded by tropical lush gardens and palms, ensuring your peace and privacy in the centre of our unique suburb of Palm Cove.
Accommodation Configuration & Facilities:
1 x queen room with extra A/C
1 x queen room
1 x twin room
1 x bathroom
Open Plan Lounge/Dining Kitchen fully A/C
Fully Self Contained
Fans Throughout
Internal Laundry
All linen supplied including Beach Towels
Entertainment Deck with Barbeque & Beer Fridge
Full length Front Verandah
Private Tropical Pool
TV and DVD with selection of Movies
Toys and Games for the Kids
Tariffs and Seasons:
We offer our guests 2 season rates:
High Season - $1400.00 per week
- $ 230.00 per night
1st June to 1st November
(Pay for 6 nights and stay 7th night free)
Low Season - $1200.00 per week
- $ 200.00 per night
1st November to 1st June
(Pay for 6 nights and stay 7th night free)
|
$230.00 / Night $1,400.00 / Week |
Pay for 6 nights and stay 7th night free
All State School Holidays are High Season Traiff
|
1 Jun 2008 - 1 Nov 2008 | ||
|
$200.00 / Night $1,200.00 / Week |
Pay for 6 nights and stay 7th night free
All State School Holidays are High Season Traiff
|
1 Nov 2008 - 1 Jun 2009 |
Low Season 01/11/2008 to 01/06/2009: $1200.00
|
|
||||||||||
| Aug, 2008 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | |
| Sep, 2008 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | ||
| Oct, 2008 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | |
| Nov, 2008 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | |||||||||||||





