Lakuna Retreat
Property Details
| Location | Halls Gap | ||
| Type | Other | ||
| Attraction | 0 km to Mountains, Wildlife, Birds , Walks, Flowers | ||
|
|
|
Lakuna is an exceptionally well appointed 3 bedroom deluxe, architecturally designed retreat that offers the very best of everything at a very modest cost. Its unique style reflects the natural colours of the area together with touches of warm timber floors, soft carpeted bedrooms, large showers, BIG SPA with wall opening windows to let the outdoors in,mood lighting and exceptional privacy. At Lakuna you can enjoy an abundance of fresh mountain air,views that heighten the senses, smells of the forest and relax in absolute luxury. Its design allows for romantic stays for couples and the option to open up the rooms for extra guests up to a total of 8 persons.
From the moment you open the stunning 300KG redgum front door you will realise that this place is very different and a pleasure to call home for a few days or even a few weeks. Your decison is easy........ Lakuna Retreat. Book today.
What do our guests say..................................
Our visitors book has the following comments from our guests.
"We loved the Grampians, wildlife and scenery but most of all We loved Lakuna Retreat!
"How's the serenity!! Thank you!"
"Fantastic, Highly recommended,See you in a couple of years"
"We absolutely loved the house especially the bottom room!"
"Fantastic place, brilliant setting. Relaxing girls weekend we will always call "Bollywood in the bush"!
"Beautifully designed Retreat, we cant wait to come back!"
"Wonderful 3 days as a family. Walking the area. Excellent accommodation 10/10
"What a beautiful place!!! The accomodation, the wildlife, and nature.The whole experience has been a memory we will never forget. Thank you Adrian & Corrie for your attention to detail and hospitality are remarkable and worth mentioning to others.We are planning the next trip already.
|
$209.00 / Night $1,313.00 / Week $418.00 / Weekend $179.00 / Night Midweek |
All concessions apply Sun PM to Fri AM Not Easter or Public Holidays
|
2 Jul 2008 - 3 Jul 2009 |
|
|
||||||||||
| Aug, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||||||||||||||||||||
| F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | ||||||||||||||||||||||||
| Sep, 2008 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | ||
| Oct, 2008 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | |
| Nov, 2008 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | ||





