Barwonside
|
|
|
'Barwonside' Beach house is a fully self contained, freshly decorated 3 bedroom house, in the heart of Barwon Heads.
Barwonside features two living areas, movies, games, 3 tv's video and dvd machine, dishwasher and undercover pergola area. Perfect for BBQ'S in Summer.
Just come and enjoy. All quality bedding, linen and bath towels provided.
Barwonside sleeps 8 people
Bedrooms consist of
1 queen
1 Double and single
2 Single beds
Trundle bed available on request
Bright and inviting, 'Barwonside' is close to everything Barwon Heads has to offer. Beaches, river, world class golf courses, playground, tennis courts, lawn bowling, shops, cafe's and restauraunts.
Great for family holidays, weekend getaways or golfers weekend.
You won't be disappointed!
Prices are based on 2 Adults.
Extra person $15 per night
|
$160.00 / Night $900.00 / Week $320.00 / Weekend $160.00 / Night Midweek |
|
30 Apr 2008 - 20 Sep 2008 5 Oct 2008 - 24 Dec 2008 |
||
|
$160.00 / Night $900.00 / Week $340.00 / Weekend $160.00 / Night Midweek |
|
20 Sep 2008 - 5 Oct 2008 |
|
|
||||||||||
| Aug, 2008 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | |
| Sep, 2008 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | ||
| Oct, 2008 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | |
| Nov, 2008 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | ||
Cheers,
Jono





