Ocean Views
|
|
|
Three bedroom house on the beach!!!! Only four minutes walk from the beach and 10 minutes walk from the CBD and eating out. Huge marbu deck with beautifull views of the ocean. This house has just been newly renovated. It has a double garage, back and front yard, bath and seperate shower, reverse cycle A/C and heating, there's a play station 2 for the kids, and of course the outdoor entertaining area.
TERM AND CONDITIONS: first night to be paid within 7 days of booking. Payment can be made by CQ or bank transfer ONLY, in advance. Remaining payment to be paid on arrival. Thankyou.
If Desired dates are partially booked, we may be able to split booking with other local properties, please enquire.
Please note a $20 surcharge applies to single night bookings on friday/saturday nights, unless other night already booked.
Dates of price difference,
Long weekends, public holidays, Easter, May Races, Fun for kids festival, school holidays, cycling classic.
|
$140.00 / Night $910.00 / Week $280.00 / Weekend $140.00 / Night Midweek |
|
14 Jul 2008 - 19 Sep 2008 6 Oct 2008 - 30 Nov 2008 |
||
|
$175.00 / Night $1,225.00 / Week $175.00 / Night Midweek |
|
19 Sep 2008 - 6 Oct 2008 | ||
|
$230.00 / Night $1,540.00 / Week $230.00 / Night Midweek |
first nights accom is paid as deposit
|
1 Dec 2008 - 31 Jan 2009 |
|
|
||||||||||
| Aug, 2008 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | |
| Sep, 2008 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | ||
| Oct, 2008 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | |
| Nov, 2008 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | ||



