Karri Country Retreat
Property Details
| Location | Quinninup | ||
| Type | Cottage/ House | ||
| Attraction | 0 km to Karri Forrest, Karri Lake | ||
Feature List
|
|
|
3 Bedroom 2 Bathroom fully self contained house. Nestled amongst karri trees and a stroll to the lake.
Relax and leave the city lifestyle behind. Karri Country Retreat is the ideal place to forget yourself.
Located in Quinninup just 20 minute drive from Pemberton and Manjimup. Enjoy a meal at the Quinninup Tavern and Restaurant, BBQ on the decking overlooking the beautiful country side or cook up a storm in the fully self contained kitchen.
Puzzles, board games, videos and dvds have been supplied for your entertainment. Dial up internet is available upon request with a small fee attached.
Accommodation Rates
|
$100.00 / Night $600.00 / Week $200.00 / Weekend $90.00 / Night Midweek |
Linen $10.00 per person
|
24 Jul 2007 - 31 Jan 2009 |
Extras
Linen per person per stay: $10.00
Note: Pricing is subject to change. You should confirm pricing with the property owner.
Availability Calendar & Pricing - click dates of interest to enquire
|
|
||||||||||
| Aug, 2008 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | |
| Sep, 2008 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | ||
| Oct, 2008 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | |
| Nov, 2008 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | ||





