Peppi Cottage
|
|
|
3 large bedrooms (main with ensuite) provide room to unwind and recharge those depleted batteries. Plenty of space for the kids upstairs in their own area incorporating 4 bunks and a separate living area with two couches and a second TV.
Take time out to relax on the back undercover verandah with friends and family. Enjoy the regional delights of the Margaret River area or light up the barbie.
Take a short stroll into town in the moring and visit the well know Dunsborough Bakery or a coffee from the Yallingup Coffee House. The house is a very short stroll down the back lane to picturesque Old Dunsborough foreshore with fantastic boating/fishing and very safe and protected swimming, especially for young children.
AMENITIES
Fully equipped kitchen
Reverse cycle air conditioning
Microwave
Kitchen/Meals area
Lounge are leading out to an undercover deck
2 TVs
DVD Player
CD/surround sound system
Outdoor setting with BBQ
Washing machine and laundry facilities
Quilts, blankets, pillows provided
Linen available at $15 per person extra
STRICTLY NO PETS
LOCATION
800m from main township
300m to beach
Sleeps up to 11
|
$130.00 / Night $750.00 / Week $260.00 / Weekend $260.00 / Night Midweek |
Pricing for 2 people. $500 bond applies. Cleaning fee of $80. Children under 2 free. Extra person $10/$50 per night/week Long weekends min. 3 nights $200 per night.
|
30 Apr 2008 - 31 Aug 2008 | ||
|
$140.00 / Night $850.00 / Week $280.00 / Weekend $280.00 / Night Midweek |
Pricing is for 2 people. $500 bond applies. Cleaning fee of $80. Children under 2 free. Extra person $15/$75 per night/week children over 2 and adults
|
1 Sep 2008 - 12 Dec 2008 |
|
|
||||||||||
| Aug, 2008 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | |
| Sep, 2008 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | ||
| Oct, 2008 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | |
| Nov, 2008 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||||





