The Seabreeze
Feature List
|
|
|
This ultra moden 3 bedroom 1 bathroom villa is located 2min walk from one of Perths most sort after beaches. The property is perfect for anyone wanting to escape from there busy life style. Who could resists the sun, surf, restaurants and cafes literally at your door step.
The villa has 3 master size bedrooms (3xQueen) with 1 bathroom with all the modern cons of a Dishwasher, Plasma TV, DVD player, air conditioning plus more.
So don’t hesitate to endulged yourself by contacting us for any enquiries or to secure your booking.
ON OFFER
Licensed Restaurants, Cafes, Supermarkets, Post Office, Banks and Pubs. Paved paths, lawn areas and lookout points offer views of the turquoise Indian Ocean water and surf lapping the pristine white sands.
Accommodation Rates
|
$180.00 / Night $1,100.00 / Week |
|
31 Dec 2007 - 31 Oct 2008 | ||
|
$190.00 / Night $1,200.00 / Week |
|
1 Nov 2008 - 1 Apr 2009 |
Extras
Linen Hire Per Stay: $65.00
Note: Pricing is subject to change. You should confirm pricing with the property owner.
Availability Calendar & Pricing - click dates of interest to enquire
|
|
||||||||||
| Aug, 2008 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | |
| Sep, 2008 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | ||
| Oct, 2008 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | |
| Nov, 2008 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | ||





