Executive Villa 26
|
|
|
This executive home is situated within the Broadwater
Resort, surrounded by tropical gardens. The villa sleeps 8 very comfortably and provides first class amenities including washing machine, tumble dryer, dishwasher, microwave, 2 Televisions, DVD player and many more features. There is an outside entertaining area comprising BBQ and seating for 8 for a nice relaxing evening. It also has reverse air conditioning which makes it very comfortable winter or summer. We also cater for the very young members with cot and highchair available
Broadwater Resort is well known for its facilities and location. It is approximatey 2.5-3 hrs drive from Perth. The villa is situated between Busselton and Dunsborough and is a 2 minute walk through the resort to the beautiful beach of Geograph Bay. The area is surrounded by many famous wineries and surf beach.
Broadwater Resort is known for its superp facilities including a first class restaurant, "Stilts" on the foreshore of Geograph Bay. The resort has 2 large swimming pools plus a private pool and tennis court for guest which include a spa adjacent to the villa. The home includes everything possible for a well earned stay.
|
$950.00 / Week $400.00 / Weekend $175.00 / Night Midweek |
longer term and repeat client discounts
$500 bond until cleaned, up to 8 occupants included in all rates
|
20 Jul 2008 - 27 Sep 2008 | ||
|
$1,850.00 / Week $600.00 / Weekend $275.00 / Night Midweek |
longer term and repeat client discounts
$500 bond until cleaned, up to 8 occupants included in all rates
|
27 Sep 2008 - 12 Oct 2008 | ||
|
$1,500.00 / Week $500.00 / Weekend $225.00 / Night Midweek |
longer term and repeat client discounts
$500 bond until cleaned, up to 8 occupants included in all rates
|
12 Oct 2008 - 19 Dec 2008 |
|
|
||||||||||
| Aug, 2008 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | |
| Sep, 2008 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | ||
| Oct, 2008 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | |
| Nov, 2008 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | ||





