Trinity Beach Holiday House
Property Details
| Location | Cairns Northern Beaches | ||
| Type | Cottage/ House | ||
| Attraction | 400 m to Trinity Beach | ||
Feature List
|
|
|
Hideaway @ Trinity Beach is a private and tropical holiday house with everything that is required to have a great relaxing holiday.
The solar heated salt water pebble pool and covered timber deck with BBQ are where our guests spend most of their time.
For restful evenings the bedrooms are air conditioned.
Location
Trinity Beach is 15 minutes north of all the mod cons of Cairns yet retains the ambience of a coastal village.
Within easy walking distance of both the beach and a small shopping centre, Hideaway lets you leave the car in the garage.
Local Attractions
The Great Barrier Reef, Skyrail and Kuranda Train, Tropical Rainforest, Daintree and Cape Tribulation and much more are at your fingertips. Ask about the full tour and car hire desk when you check in.
Accommodation Rates
|
$250.00 / Night $1,750.00 / Week |
|
1 Jul 2008 - 1 Nov 2008 | ||
|
$225.00 / Night $1,400.00 / Week |
|
1 Nov 2008 - 16 Dec 2008 |
Extras
Beach towel hire: $3.00
Note: Pricing is subject to change. You should confirm pricing with the property owner.
Availability Calendar & Pricing - click dates of interest to enquire
|
|
||||||||||
| Aug, 2008 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | |
| Sep, 2008 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | ||
| Oct, 2008 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | |
| Nov, 2008 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | ||





