Grampians Getaway
Property Details
| Location | Halls Gap-Ararat Rd, Halls Gap | ||
| Type | Other | ||
| Attraction | 5 km to Grampians National Park | ||
|
|
|
Youll be amazed at this! How unique ! Staying in Pyramids. Perhaps it has mystical significance. Yes, you deserve a holiday, but this with a difference!
See why this place was featured on Channel 9, the "best-of" series of "The Getaway" programs. Come and stay at this uniquely designed resort. Youll want to tell your friends and family about THIS holiday!
Location
Sink into the sumptuous silence of a lakeside setting in the cool, clean air of the Grampians, just ninety minutes west of Ballarat
No traffic, no trams, no meetings, no mobiles.
Bring the kids and the dog and relax by the lake with your glass of wine. No traffic to worry about leave the hassels of the traffic behind, the kanagroos and birds won't bother your too much. The kids will enjoy the bikes, fishing rods and canoes spending their holidays in the Grampians. Pets allowed inside on their own beds or in the fenced dog areas on the property.
Guest Comments
"It was perfect !!! "
" A fantastic getaway, we really enjoyed our stay and will see you again and will be recommending you to all our friends and family "
"Fantastic accommodation. great activities and a relaxing friendly atmosphere - couldnt ask for more . Thank You "
" Beautiful surroundings "
: A wonderful place - we will tell more friends"
" It was absolutely delightful "
|
$190.00 / Night $880.00 / Week $380.00 / Weekend $170.00 / Night Midweek |
Price is per double
|
19 Jun 2008 - 22 Sep 2008 |
|
|
||||||||||
| Aug, 2008 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | |
| Sep, 2008 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | ||
| Oct, 2008 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | |
| Nov, 2008 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | ||
Chiew, Bino, Grace and Carmen





