"Zebulon"
|
|
|
"Zebulon" Beach House is a unique self-contained holiday house. A charming, historic Queensland cottage nestled in its own tropical garden. A lovely large front verandah, up among the treetops, with glimpsed views of the sea and islands. Genuinely furnished and renovated, wooden floors, overhead fans, bath & shower, fully equipped. Third garden bedroom on the ground level with its own ensuite shower & loo makes it suitable for two couples to share the house.
Weekly Rates from $500 to $900. Minimum stay 2 nights.
Location
Emu Park is south of Yeppoon and is an idyllic place for a low-key holiday. It is a small friendly town with beautiful beaches. Just 30 minutes by ferry from Gt. Keppel Island and a short drive to Byfield National Park. Rockhampton is approx. 40km inland.
Local Attractions
Beaches, fishing, walks, rainforest, islands.
Crocodile Farm, Dreamtime Centre and Heritage Village, Capricorn Caves, Cooberie Park Sanctuary of native animals. Restaurants and resorts, shops etc.
|
$100.00 / Night $500.00 / Week |
Weekly for two people is $500, for 4 people $700 and for 6 people $900.
|
5 Mar 2008 - 6 Mar 2009 |
Linen per single: $8.00
|
|
| Sep, 2008 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | ||
| Oct, 2008 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | |
| Nov, 2008 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | ||
| Dec, 2008 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | |
| Jan, 2009 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | |





